• ALTIN (TL/GR)
    1.679,65
    % 0,13
  • AMERIKAN DOLARI
    27,0400
    % 0,11
  • € EURO
    28,9578
    % 0,38
  • £ POUND
    33,4577
    % -0,12
  • ¥ YUAN
    3,7066
    % 0,02
  • РУБ RUBLE
    0,2799
    % 0,97
  • BITCOIN/TL
    731974,516
    % -0,37
  • BIST 100
    7.837,93
    % 0,69

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 102,30 0,00 13:49:29
AGHOL 219,30 0,27 13:49:08
AHGAZ 14,55 -0,34 13:49:17
AKBNK 29,90 3,17 13:49:24
AKCNS 160,10 3,62 13:49:19
AKFGY 5,44 0,37 13:49:23
AKSA 85,95 1,48 13:49:28
AKSEN 36,88 1,93 13:49:29
ALARK 124,00 -1,43 13:49:29
ALBRK 3,93 1,55 13:48:54
ALFAS 161,00 4,89 13:49:25
ARCLK 156,30 0,06 13:49:15
ASELS 39,30 -0,76 13:49:29
ASTOR 136,00 -0,29 13:49:19
ASUZU 241,40 -0,74 13:49:23
AYDEM 19,38 4,08 13:49:08
BAGFS 41,40 0,73 13:49:03
BERA 14,86 3,92 13:49:29
BIMAS 272,10 -1,45 13:49:26
BIOEN 19,55 1,30 13:49:06
BRSAN 732,70 1,69 13:49:29
BRYAT 2.270,00 1,20 13:49:12
BUCIM 8,16 2,26 13:49:29
CANTE 17,92 -0,44 13:48:56
CCOLA 377,50 0,56 13:48:04
CEMTS 13,06 0,00 13:49:19
CIMSA 244,90 6,34 13:49:18
DOAS 259,70 -0,50 13:49:29
DOHOL 12,93 -1,30 13:49:09
ECILC 52,50 -0,76 13:49:05
ECZYT 214,50 -0,51 13:49:01
EGEEN 7.545,80 -0,56 13:49:05
EKGYO 7,98 1,14 13:49:26
ENJSA 49,00 -0,81 13:49:23
Menkul Fiyat % Zaman
ENKAI 34,66 0,29 13:49:19
EREGL 41,88 -1,04 13:49:26
EUREN 19,79 0,87 13:49:14
FROTO 835,10 -0,93 13:49:29
GARAN 52,10 4,10 13:49:29
GENIL 65,55 -2,24 13:49:07
GESAN 87,65 -1,35 13:49:04
GLYHO 12,53 -0,40 13:49:24
GSDHO 4,53 2,26 13:49:06
GUBRF 338,70 -0,85 13:49:19
GWIND 33,02 0,12 13:49:06
HALKB 15,64 1,96 13:49:16
HEKTS 23,32 -1,19 13:49:29
IPEKE 44,70 -0,75 13:49:26
ISCTR 22,70 3,09 13:49:23
ISDMR 38,68 -0,62 13:49:11
ISGYO 21,90 0,46 13:49:15
ISMEN 37,00 5,65 13:49:29
IZMDC 7,05 0,57 13:49:18
KARSN 11,59 3,21 13:49:24
KCAER 25,14 -1,41 13:49:16
KCHOL 136,80 1,79 13:49:29
KMPUR 77,50 -0,06 13:49:25
KONTR 274,40 -1,26 13:49:29
KONYA 5.225,00 1,28 13:49:25
KORDS 83,35 1,09 13:49:29
KOZAA 65,85 4,19 13:49:29
KOZAL 28,28 1,00 13:49:29
KRDMD 25,92 -0,61 13:49:06
KZBGY 20,70 0,58 13:49:25
MAVI 110,60 1,47 13:49:18
MGROS 375,20 0,43 13:49:29
ODAS 11,48 -2,21 13:49:15
OTKAR 332,00 -0,66 13:49:13
Menkul Fiyat % Zaman
OYAKC 68,95 3,14 13:49:15
PENTA 22,50 0,00 13:49:29
PETKM 18,70 0,00 13:49:29
PGSUS 774,80 2,84 13:49:29
PSGYO 6,12 9,29 13:49:29
QUAGR 6,22 0,32 13:49:25
SAHOL 56,85 1,61 13:49:29
SASA 46,06 -1,37 13:49:25
SELEC 57,35 2,23 13:49:23
SISE 52,15 0,19 13:49:29
SKBNK 5,73 2,69 13:49:26
SMRTG 73,35 0,96 13:49:14
SNGYO 3,19 1,27 13:46:50
SOKM 63,25 0,40 13:49:29
TAVHL 118,50 7,05 13:49:29
TCELL 54,30 0,56 13:49:26
THYAO 224,60 2,74 13:49:29
TKFEN 48,84 -0,45 13:49:22
TKNSA 24,24 0,00 13:47:35
TOASO 281,40 -2,63 13:49:28
TSKB 7,32 4,57 13:48:57
TTKOM 23,40 -1,27 13:49:29
TTRAK 919,50 -2,07 13:49:17
TUKAS 10,24 -2,48 13:49:29
TUPRS 142,30 -1,79 13:49:19
ULKER 81,10 2,33 13:49:25
VAKBN 13,88 2,59 13:49:19
VESBE 16,10 0,37 13:49:25
VESTL 61,40 0,57 13:49:19
YKBNK 16,64 3,29 13:49:29
YYLGD 20,38 -0,29 13:49:29
ZOREN 4,69 0,43 13:49:28